KASTOmaxcut AM 8x22
Saw type: | Bandsaw |
---|---|
Cutting option: | Straight cut |
Automation: | Automatic |
Materials: | Non-ferrous metals and plastics |
Material width: | 2200 mm / 86.61 inch |
Material height: | 850 mm / 33.46 inch |
The most efficient gantry-type bandsaw to cut blocks to plates.
The KASTOmaxcut AM is the ideal saw for an economic and fully-automatic cutting of aluminum plates with a thickness of minimum 6 – 200 mm (0.2” – 7.9”). Depending on machine design, aluminum blocks with dimensions of maximum 2.200 x 850 (86.6” x 33.5”) and block lengths up to 4.100 mm (161.4”) can be cut. Finely balanced drive elements and the custom-made band guides allow extremely high cutting speeds for excellent cutting performances with a bladelife-optimized, tool-friendly and silent cutting process. An optimized band wheel enclosure guarantees an optimum chip flow to a vacuum system. Upon request, a fully automatic block in-feed and plate discharge is available.
Downloads
Technical Data
Cutting range flat (H x W) | 13450 in | 529.53 in |
Clamping range horizontal | 9000 in | 354.33 in |
Slab thickness (section) | 3670 in | 144.49 in |
Minimum final or residual panel thickness for square-edged blocks | 900 in | 35.43 in |
Minimum end or residual sheet thickness for round-edged blocks | 28 in | 1.1 in |
Min. block height | 20 in | 0.79 in |
Max. Block height | 4100 x 2400 mm | 161.42 x 94.49 in |
Min. block length | 4100 mm | 161.42 in |
max. Block length | 100 - 600 mm | 3.94 - 23.62 in |
Max. Block weight | 19 kg | 41.89 lbm |
Length | 9800 mm | 385.83 in |
Width | 7620 mm | 300 in |
Height, top | 5495 mm | 216.34 in |
Material support height | 700 mm | 27.56 in |
Weight saw-part | 50000 t | 110231131.09 lb |
Weight of machine table | 5100 t | 11243575.37 lb |
Size of table L x W (traversable) | 2100 mm | 82.68 in |
Traverse path usable | 4100 mm | 161.42 in |
Table feed speed | 140 mm/min | 5.51 in/min |
Load capacity | 140 t | 308647.17 lb |
Total drive power | 107 kW | 143.49 hp |
Saw motor | 75 kW | 100.58 hp |
Cutting speed infinitely variable at 50 and 60 Hz | 400 - 4000 m/min | 1312.34 - 13123.36 ft/min |
Saw blade dimension | 17018 x 80 x 1.1 mm | 670 x 3.15 x 0.04 ft/min |
or | 17018 x 80 x 1.3 mm | 670 x 3.15 x 0.05 ft/min |
or | 17018 x 80 x 1.6 mm | 670 x 3.15 x 0.06 ft/min |
Cutting feed via ball screw | infinitely variable 100 - 600 mm(min) | infinitely variable 3.94 - 23.62 in (min) |
Saw band guide (hardened rollers) | exchangeable | |
Saw band tension | hydraulic |
Saw band tensioning pressure automatically adjustable via the control according to the saw band thickness and monitored via pressure switch.